Serving Size | 3.5 oz (100g) |
---|---|
Calories | 260 |
Nutrient Or Vitamin name | Amount in Grams Or Milligrams | % Daily Value* |
---|---|---|
Calories from Fat | 10 | |
Total Fat | 1g | 2% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 580mg | 24% |
Total Carbohydrate | 53g | 18% |
Dietary Fiber | 2g | 8% |
Sugars | 2g | |
Protein | 10g | |
Vitamin A | 0% | |
Vitamin C | 8% | |
Calcium | 2% | |
Iron | 20% |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Enriched Flour (Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Water, Yeast, Sea Salt, Malted Barley Flour.
CONTAINS: WHEAT. MAY CONTAIN SOY.
All nutrition information provided here is derived from a computer analysis of recipes using nutrition labeling and formulation software. Figures may vary due to natural variation in food products.