Serving Size | 1 Bar/ 60g |
---|---|
Calories | 230 |
Nutrient Or Vitamin name | Amount in Grams Or Milligrams | % Daily Value* |
---|---|---|
Calories from Fat | 45 | |
Total Fat | 5g | 8% |
Saturated Fat | 3g | 15% |
Trans Fat | 0g | |
Cholesterol | 15mg | 5% |
Sodium | 220mg | 9% |
Total Carbohydrate | 45g | 15% |
Dietary Fiber | 0g | 0% |
Sugars | 20g | |
Protein | 2g | |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 0% | |
Iron | 0% |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Marshmallows [Corn Syrup, Sugar, Modified Food Starch, Water, Gelatin], Gluten Free Crisp Rice [Rice, Brown Sugar, Salt], Glucose, Butter [Cream, Salt], Sugar, Brown Butter [Cream, Salt], Invert Sugar, Salt, Water, Natural Madagascar Vanilla.
CONTAINS: Milk
All nutrition information provided here is derived from a computer analysis of recipes using nutrition labeling and formulation software. Figures may vary due to natural variation in food products.