Serving Size | 1 Croissant/ 2.4 oz |
---|---|
Calories | 280 |
Nutrient Or Vitamin name | Amount in Grams Or Milligrams | % Daily Value* |
---|---|---|
Calories from Fat | 140 | |
Total Fat | 16g | 25% |
Saturated Fat | 9g | 45% |
Trans Fat | 0g | |
Cholesterol | 65mg | 22% |
Sodium | 320mg | 13% |
Total Carbohydrate | 28g | 9% |
Dietary Fiber | 1g | 4% |
Sugars | 4g | |
Protein | 6g | |
Vitamin A | 10% | |
Vitamin C | 10% | |
Calcium | 2% | |
Iron | 10% |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Croissant [Enriched Flour (Wheat Flour, Niacin, Thiamin Mononitrate, Riboflavin, Folic Acid), Butter (Cream), Water, Yeast, Eggs, Sugar, Nonfat Milk, Salt, Ascorbic Acid, Enzymes], Eggs (Citric Acid added to preserve color), Soy Lecithin.
CONTAINS: Eggs, Milk, Soy, Wheat
All nutrition information provided here is derived from a computer analysis of recipes using nutrition labeling and formulation software. Figures may vary due to natural variation in food products.