Serving Size | 1.5 oz (43g) |
---|---|
Calories | 190 |
Nutrient Or Vitamin name | Amount in Grams Or Milligrams | % Daily Value* |
---|---|---|
Calories from Fat | 170 | |
Total Fat | 19g | 29% |
Saturated Fat | 3g | 15% |
Trans Fat | 0g | |
Cholesterol | 15mg | 5% |
Sodium | 290mg | 12% |
Total Carbohydrate | 4g | 1% |
Dietary Fiber | 0g | 0% |
Sugars | 1g | |
Protein | 1g | |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 0% | |
Iron | 0% |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Soybean Oil, Cultured Buttermilk, Water, Maltodextrin, Distilled Vinegar, Egg Yolk, Contains less than 2% of: Salt, Sugar, Garlic, Buttermilk Solids, Lactic Acid, Spice, Xanthan Gum, Onion, Corn Starch, Mustard Seed, Guar Gum, Autolyzed Yeast Extract, Natural Flavor.
CONTAINS: Eggs, Milk.
All nutrition information provided here is derived from a computer analysis of recipes using nutrition labeling and formulation software. Figures may vary due to natural variation in food products.