Serving Size | 1 Scone / 3.8 oz (108g) |
---|---|
Calories | 400 |
Nutrient Or Vitamin name | Amount in Grams Or Milligrams | % Daily Value* |
---|---|---|
Calories from Fat | 190 | |
Total Fat | 21g | 32% |
Saturated Fat | 13g | 65% |
Trans Fat | 0g | |
Cholesterol | 135mg | 45% |
Sodium | 530mg | 22% |
Total Carbohydrate | 43g | 14% |
Dietary Fiber | 1g | 4% |
Sugars | 9g | |
Protein | 8g | |
Vitamin A | 10% | |
Vitamin C | 0% | |
Calcium | 4% | |
Iron | 15% |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Blueberry Scone [Enriched Flour (Wheat Flour, Barley, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Cream, Eggs, Butter, Blueberries, Sugar, Baking Powder (Corn Starch, Sodium Aluminum Phosphate, Baking Soda, Monocalcium Phosphate), Salt], Sugar.
CONTAINS: CONTAINS: EGGS, MILK, WHEAT.
All nutrition information provided here is derived from a computer analysis of recipes using nutrition labeling and formulation software. Figures may vary due to natural variation in food products.