Serving Size | 2 Eggs/ 3.1 oz |
---|---|
Calories | 140 |
Nutrient Or Vitamin name | Amount in Grams Or Milligrams | % Daily Value* |
---|---|---|
Calories from Fat | 80 | |
Total Fat | 9g | 14% |
Saturated Fat | 3g | 15% |
Trans Fat | 0g | |
Cholesterol | 330mg | 110% |
Sodium | 110mg | 5% |
Total Carbohydrate | 1g | 0% |
Dietary Fiber | 0g | 0% |
Sugars | 1g | |
Protein | 11g | |
Vitamin A | 10% | |
Vitamin C | 0% | |
Calcium | 4% | |
Iron | 6% |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Eggs.
CONTAINS: Eggs
All nutrition information provided here is derived from a computer analysis of recipes using nutrition labeling and formulation software. Figures may vary due to natural variation in food products.