Serving Size | 6 oz |
---|---|
Calories | 70 |
Nutrient Or Vitamin name | Amount in Grams Or Milligrams | % Daily Value* |
---|---|---|
Calories from Fat | 0 | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 15mg | 1% |
Total Carbohydrate | 18g | 6% |
Dietary Fiber | 1g | 5% |
Sugars | 16g | |
Protein | 1g | |
Vitamin A | 35% | |
Vitamin C | 45% | |
Calcium | 2% | |
Iron | 2% |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Cantaloupe, Honeydew Melon, Watermelon, Grapes.
All nutrition information provided here is derived from a computer analysis of recipes using nutrition labeling and formulation software. Figures may vary due to natural variation in food products.