Hard Boiled Egg, Apple, Grapes, Cheddar Cheese, Mixed Nuts
Serving Size | 9.3 oz (265g) |
---|---|
Calories | 500 |
Nutrient Or Vitamin name | Amount in Grams Or Milligrams | % Daily Value* |
---|---|---|
Calories from Fat | 310 | |
Total Fat | 35g | 54% |
Saturated Fat | 10g | 50% |
Trans Fat | 0g | |
Cholesterol | 195mg | 65% |
Sodium | 320mg | 13% |
Total Carbohydrate | 30g | 10% |
Dietary Fiber | 5g | 20% |
Sugars | 19g | |
Protein | 21g | |
Vitamin A | 10% | |
Vitamin C | 8% | |
Calcium | 30% | |
Iron | 20% |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Grapes, Apples (Apples, Lemon Juice), Egg, Mixed Nuts (Cashews, Almonds, Peanut Oil, Salt), Cheddar Cheese (Pasteurized Milk, Cheese Culture, Salt, Enzymes).
CONTAINS: EGGS, MILK, TREE NUTS (ALMOND, CASHEW).
All nutrition information provided here is derived from a computer analysis of recipes using nutrition labeling and formulation software. Figures may vary due to natural variation in food products.