Serving Size | 24 fl oz |
---|---|
Calories | 5 |
Nutrient Or Vitamin name | Amount in Grams Or Milligrams | % Daily Value* |
---|---|---|
Calories from Fat | 0 | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 15mg | 1% |
Total Carbohydrate | 0g | 0% |
Dietary Fiber | 0g | 0% |
Sugars | 0g | |
Protein | 0g | |
Vitamin A | 0% | |
Vitamin C | ||
Calcium | 0% | |
Iron | 0% |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Carbonated Water, Caramel Color, Phosphoric Acid, Potassium Citrate, Potassium Benzoate (Preservative), Aspartame, Natural Flavors, Acesulfame Potassium, Caffeine, Sucralose.
All nutrition information provided here is derived from a computer analysis of recipes using nutrition labeling and formulation software. Figures may vary due to natural variation in food products.