Serving Size | 16 fl oz (480 mL) |
---|---|
Calories | 300 |
Nutrient Or Vitamin name | Amount in Grams Or Milligrams | % Daily Value* |
---|---|---|
Calories from Fat | 80 | |
Total Fat | 9g | 14% |
Saturated Fat | 5g | 25% |
Trans Fat | 0g | |
Cholesterol | 20mg | 7% |
Sodium | 120mg | 5% |
Total Carbohydrate | 49g | 16% |
Dietary Fiber | 0g | 0% |
Sugars | 46g | |
Protein | 9g | |
Vitamin A | 6% | |
Vitamin C | 4% | |
Calcium | 25% | |
Iron | 25% |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Whole Milk (Fortified with Vitamin D3), Espresso Coffee, Chocolate Sauce [Sugar, Water, Cocoa Powder (Processed with Alkali), Chocolate Liquor, Contains .2% or less of: Tartaric Acid, Mono- and Di-glycerides, Potassium Sorbate (Preservative) Salt, Natural Vanillin].
CONTAINS: Milk
All nutrition information provided here is derived from a computer analysis of recipes using nutrition labeling and formulation software. Figures may vary due to natural variation in food products.