Serving Size | 16 fl oz |
---|---|
Calories | 120 |
Nutrient Or Vitamin name | Amount in Grams Or Milligrams | % Daily Value* |
---|---|---|
Calories from Fat | 50 | |
Total Fat | 6g | 9% |
Saturated Fat | 3.5g | 18% |
Trans Fat | 0g | |
Cholesterol | 20mg | 7% |
Sodium | 90mg | 4% |
Total Carbohydrate | 10g | 3% |
Dietary Fiber | 0g | 0% |
Sugars | 10g | |
Protein | 6g | |
Vitamin A | 6% | |
Vitamin C | 0% | |
Calcium | 20% | |
Iron | 0% |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Whole Milk (Fortified with Vitamin D3), Espresso Coffee.
CONTAINS: Milk
All nutrition information provided here is derived from a computer analysis of recipes using nutrition labeling and formulation software. Figures may vary due to natural variation in food products.