Serving Size | 16 fl oz |
---|---|
Calories | 140 |
Nutrient Or Vitamin name | Amount in Grams Or Milligrams | % Daily Value* |
---|---|---|
Calories from Fat | 60 | |
Total Fat | 7g | 11% |
Saturated Fat | 4g | 20% |
Trans Fat | 0g | |
Cholesterol | 20mg | 7% |
Sodium | 105mg | 4% |
Total Carbohydrate | 12g | 4% |
Dietary Fiber | 0g | 0% |
Sugars | 12g | |
Protein | 7g | |
Vitamin A | 6% | |
Vitamin C | 0% | |
Calcium | 25% | |
Iron | 2% |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Whole Milk (Fortified with Vitamin D3), Espresso Coffee.
CONTAINS: Milk
All nutrition information provided here is derived from a computer analysis of recipes using nutrition labeling and formulation software. Figures may vary due to natural variation in food products.