Serving Size | 8 fl oz |
---|---|
Calories | 110 |
Nutrient Or Vitamin name | Amount in Grams Or Milligrams | % Daily Value* |
---|---|---|
Calories from Fat | ||
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 0mg | 0% |
Total Carbohydrate | 26g | 9% |
Dietary Fiber | 0g | 0% |
Sugars | 26g | |
Protein | 2g | |
Vitamin A | 10% | |
Vitamin C | 210% | |
Calcium | 2% | |
Iron | 2% |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
100% Orange Juice (Not From Concentrate, Lightly Pasteurized).
All nutrition information provided here is derived from a computer analysis of recipes using nutrition labeling and formulation software. Figures may vary due to natural variation in food products.